Property Attributes
- MLS#14852515
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodFalls at Green Meadows
- Zip77493
- Style
- Year Built2017
- Taxes$ 13518
- Price$ 458,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2479
- Lot Size0.2264 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
IMPROVED SALES PRICE!!! Premier single-level brick and stone estate located in the highly acclaimed Katy ISD. Football Friday night lights. Corner lot. Short walking distance to Mary Jo Peckham Park. The community offers parks, playground for children and residential clubhouse. Three bedrooms plus bonus office/study, dining area, breakfast, butler's pantry, walk in pantry, oversized utility room. Perfect for entertaining and family events. Features an open floorplan with a custom styled fireplace, granite surfaced kitchen island and countertops, 42" kitchen cabinets. Covered patio to enjoy your evenings outside. Enjoy this beautiful home situated in a great community with plenty of amenities. Dryer Farmer's Market, lots of things to do in Katy. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| KATY ELEMENTARY SCHOOL Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $484,900 |
| 6/2/2026 | 2$476,900 |
| 6/26/2026 | Listed $474,900 |
| 7/6/2026 | 1$468,900 |
| 8/20/2026 | 2$458,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Falls at Green Meadows |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 West to Exit HWY 90 Blvd. Make a right. Right onto Ave D. Left onto Franz Rd. Right onto Restin Falls. Right onto Verde Place. Left onto Summer Gardens. Property is on your left. |
| ModificationTimestamp | 2026-09-05T20:10:39.333-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | SBB Management |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | KATY ELEMENTARY SCHOOL |
| Tax Annual Amount | 13518 |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 11 BLK 1 FALLS AT GREEN MEADOWS SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Double Vanity,Full Bath on Main Level,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Separate Shower,Walk-In Pantry,Living/Dining Room |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
|---|---|
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 9864 |
| Foundation Details | Slab |
| Building Area Total | 2479 |
| Lot Size Acres | 0.2264 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other