Property Attributes
- MLS#15041011
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodNorthampton Sec 02
- Zip77389
- Style
- Year Built1970
- Taxes$ 10141
- Price$ 619,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3332
- Lot Size0.4109 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WELCOME HOME to this stunning, fully remodeled 4-bedroom 4-bathroom home on a large corner lot in the fantastic neighborhood of Northampton. Every detail has been thoughtfully redesigned with today's buyer in mind, blending timeless elegance with modern luxury. The heart of the home is the designer kitchen ,featuring custom cabinetry,quartz countertops, stainless steel appliances, abundant storage, and a large breakfast bar with wine cooler and wine rack. The luxurious primary suite offers a true spa-like retreat with dual vanities, quartz countertops,LED backlit mirrors,a freestanding soaking tub ,an oversized frameless glass shower with designer tiles and elegant brushed gold fixtures.All 4 bathrooms have been beautifully updated with high end finishes. Home features updated plumbing and electrical with NEW WINDOWS. Come tour this beautiful move in ready home!!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHAMPTON ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $619,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | In Ground,Association |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Northampton Sec 02 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45,take FM 2920 and head west.Turn right on Gosling, then left onto Root Rd.Enter Northampton subdivision and continue strait to Fawnwood dr. then turn left - home will be on your left. |
| ModificationTimestamp | 2026-09-13T23:51:09.960-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Northampton HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHAMPTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 10141 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 27 BLK 12 017*N5959000-002-012-027 NORTHAMPTON SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Full Bath on Main Level,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 17900 |
| Foundation Details | Slab |
| Building Area Total | 3332 |
| Lot Size Acres | 0.4109 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other