Property Attributes
- MLS#16687218
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 League City
- NeighborhoodBay Colony Pointe West Sec 4
- Zip77539
- Style
- Year Built2010
- Taxes$ 8628
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1951
- Lot Size0.1471 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into comfort and style in this beautifully maintained home tucked within the heart of Dickinson. Thoughtfully designed for both everyday living and entertaining, this house offers inviting spaces filled with natural light, warm finishes, and a layout that flows effortlessly from room to room. The spacious kitchen serves as the centerpiece of the home with abundant cabinetry, lots of prep space, and a seamless connection to the living and dining areas, creating the perfect vibe for gatherings. The private primary retreat provides a relaxing escape, while the additional bedrooms offer flexibility for guests, hobbies, or a home office. Large windows throughout enhance the bright and airy feel, and the backyard has plenty of space to enjoy outdoor entertaining or future customization. Conveniently located near shopping, dining, parks, and major commuter routes, this home blends comfort, functionality, and everyday convenience into one exceptional opportunity you won’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| CALDER ROAD ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $285,000 |
| 7/2/2026 | Listed $284,000 |
| 7/27/2026 | 1$280,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2010 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Bay Colony Pointe West Sec 4 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Walker St on Bagby St. Left onto Capitol St. Left onto Houston Ave toward I-45 S. Left ramp onto I-45 S toward Galveston. Take the exit onto Gulf Fwy S. Turn right onto Gulf Fwy toward Santa Fe/Bacliff. Turn right onto FM 646 Rd W. Turn right onto Cross Colony Dr. Continue on Cross Colony. Turn left onto Calder Dr. Turn right toward Strawberry Brook Ln. Turn left onto Strawberry Brook Ln. Turn right onto Boxwood Springs Ln. 3041 Boxwood Springs Ln, Dickinson, Texas 77539 |
| ModificationTimestamp | 2026-08-29T20:09:52.317-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Seller Disclosure |
| Association Name | Bay Colony HOA |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CALDER ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 8628 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1CiTL5bqaH6HA-3TKxgq03mmUW59HiOtp/view?usp=share_link |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | BAY COLONY POINTE WEST SEC 4 (2009) ABST 19, BLOCK 4, LOT 21 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6406 |
| Foundation Details | Slab |
| Building Area Total | 1951 |
| Lot Size Acres | 0.1471 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other