Property Attributes
- MLS#27635794
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWest University Place
- Area17 West University/Southside Area
- NeighborhoodMonticello
- Zip77005
- Style
- Year Built2026
- Taxes$ 21393
- Price$ 2,699,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3802
- Lot Size0.1205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Walk to Wier Park's newly renovated tennis & pickleball courts from one of West University Place's most coveted addresses. Core Builders Signature Collection — 4 en-suite bedrooms | 5 full baths | private study, game room & five distinct living spaces. Dramatic 12-ft first-floor ceilings complement a timeless white brick & smooth stucco façade with Lincoln black aluminum exterior & natural pine interior windows and a striking 14-ft covered entry that sets the tone before you step inside. Thermador Professional kitchen with 48" gas range, panel-ready 48" French-door refrigerator, double wall ovens, warming drawer, plumbed coffee system, MicroDrawer & Elica Haiku hood. Mono-stringer staircase, white oak floors, pool-ready backyard, EV/Tesla charging pre-wire, custom closets, Kohler Leap smart toilets, natural limestone spa shower & full Coyote outdoor kitchen. Minutes to Rice Village, Rice University & West University Elementary.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $2,699,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Free-Standing Range,Disposal,Gas Range,Ice Maker,Microwave,Cooktop,Refrigerator,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Monticello |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | From 59, exit Buffalo Speedway. Travel south on Buffalo Speedway, turn left on Nottingham, home is on your right (near Weir Park). |
| ModificationTimestamp | 2026-09-13T21:10:48.717-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | West University Place |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 21393 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.stratavisuals.com/sites/3023-nottingham-st-west-university-place-tx-77005-27114717/branded |
| Builder Name | CORE BUILDERS LLC |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| Virtual Tour | https://media.stratavisuals.com/sites/3023-nottingham-st-west-university-place-tx-77005-27114717/branded |
| PostalCity | West University Place |
| Legal Description | LT 10 BLK 10 MONTICELLO |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Breakfast Bar,Bidet,Butler's Pantry,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Upper Level Primary,Vanity,Walk-In Closet(s) |
|---|---|
| Flooring | Stone,Tile,Travertine,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5250 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3802 |
| Lot Dimensions | 50x105 |
| Lot Size Acres | 0.1205 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other