Property Attributes
- MLS#31610522
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodTimber Lane Sec 01
- Zip77373
- Style
- Year Built1972
- Taxes$ 4880
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1889
- Lot Size0.1892 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
***SOLITUDE IN SPRING*** This home has it all... Fresh paint throughout the inside. Beautiful kitchen with all you'll need to entertain your family and friends. This home has four spacious bedrooms with plenty of storage. Private entry with garden on both sides. Large dining area and cozy living room. Back covered porch with stairs leading to private office/playroom/mancave or she shed. Take your pick. Two car detached garage with separate water heater for washer/dryer. Nicer well-kept yard front and back. Local amenities close to schools and entertainment. Please contact me and stop by for a private showing. HURRY!!! This one won't last long.
| Elementary School | Middle School | High School |
|---|---|---|
| PEARL M HIRSCH ELEMENTARY SCHOOL Elementary School | TWIN CREEKS MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $269,000 |
| 7/11/2026 | 5$255,000 |
| 8/18/2026 | 2$250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Timber Lane Sec 01 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-45 to Cypresswood Drive head (East). Drive to Aldine Westfield Road take (RIGHT). Drive to Wood River Drive Take (RIGHT). Home is located on the right side of the street at 2519 Wood River Drive Spring, Texas 77373. |
| ModificationTimestamp | 2026-08-18T17:27:17.960-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Timber Lane CIA |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | PEARL M HIRSCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 4880 |
| Middle/Junior High School | TWIN CREEKS MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 2 BLK 3 TIMBER LANE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Atrium,Breakfast Bar,French Door(s)/Atrium Door(s),Full Bath on Main Level,Pantry,Split Bedrooms,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Loft,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Enclosed Porch,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Oversized |
| Lot Features | Cleared,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 8241 |
| Foundation Details | Slab |
| Building Area Total | 1889 |
| Lot Size Acres | 0.1892 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other