Property Attributes
- MLS#33886632
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodEnchanted Oaks Sec 01
- Zip77388
- Style
- Year Built1967
- Taxes$ 8550
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3346
- Lot Size0.2477 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated home in the desirable Enchanted Oaks community featuring modern upgrades and smart technology throughout. Major recent improvements include a new HVAC system (2025), water heater (2025), whole-home generator (2023), and new attic insulation (2026). The home also includes a mosquito misting system for added outdoor comfort. Inside, you’ll find an open-concept layout with stylish finishes and thoughtful details. The home offers two spacious primary suites—one on each floor—each with spa-like bathrooms featuring soaking tubs and oversized rainfall showers. The kitchen is designed for both everyday living and entertaining with quartz countertops, a large breakfast bar, stainless steel appliances, and modern cabinetry. Additional features include updated flooring, French doors, barn doors, designer lighting, USB outlets, and motion-sensing lights. Move-in ready with extensive updates and a fantastic location near shopping, dining, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| LEMM ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $350,000 |
| 8/26/2026 | 3$340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Range,Dryer,Refrigerator,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Mosquito System,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1967 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | Enchanted Oaks Sec 01 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cypresswood Dr from I-45 and go West, Left on Enchanted Oaks, then Right on W. North Hill, Home is on the Right |
| ModificationTimestamp | 2026-08-30T20:10:15.027-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Enchanted Oaks HOA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | LEMM ELEMENTARY SCHOOL |
| Tax Annual Amount | 8550 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 129 BLK 4 017*E5332900-001-004-129 ENCHANTED OAKS SEC 1 |
Interior Features
| Interior Amenities | Atrium,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,French Door(s)/Atrium Door(s),High Ceilings,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pantry,Quartz Counters,Upper Level Primary,Window Treatments,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 10788 |
| Foundation Details | Slab |
| Building Area Total | 3346 |
| Lot Size Acres | 0.2477 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other