Property Attributes
- MLS#38844872
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 Champions Area
- NeighborhoodTrophy Club Condo Sec 01 Ph 02
- Zip77069
- Style
- Year Built1979
- Taxes$ 4175
- Price$ 141,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1530
- Lot Size10.9706 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated 3-bedroom, 3-bath two-story condo located in a well-maintained gated community in the heart of Northwest Houston. This move-in-ready home features granite countertops, all appliances included, recent interior paint, and a covered screened patio perfect for relaxing outdoors. Major improvements include a new roof (2025), exterior AC replaced in 2016, interior AC replaced in 2020, and a water heater installed 12/2021. Enjoy resort-style amenities including 2 pools, hot tub, sauna, tennis & pickleball courts, 2 clubhouses, and regular community events. HOA covers trash, water, building maintenance, and lawn care for a low-maintenance lifestyle. Zoned to the award-winning Klein ISD, this property offers an unbeatable location with quick access to FM 1960, Beltway 8, Hwy 249, and I-45. Hospitals, shopping, dining, and everyday conveniences are all just minutes away. A fantastic opportunity for comfortable living in a prime Houston area. Highly Motivated Seller!
| Elementary School | Middle School | High School |
|---|---|---|
| GREENWOOD FOREST ELEMENTARY SCHOOL Elementary School | WUNDERLICH INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $175,000 |
| 7/31/2026 | 7$162,000 |
| 8/17/2026 | 6$153,000 |
| 9/1/2026 | 8$141,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Trash Compactor,Dryer,Washer |
| HOA Fee | 573 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Other,Split Level,Traditional |
| Pool Features | Association |
| Security Features | Security Gate,Intercom,Controlled Access |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Unit Number | 403 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Accessibility | Stair Lift,Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Dog Park,Playground,Park,Pool,Tennis Court(s),Trail(s),Gated |
| HOA | true |
| Subdivision Name | Trophy Club Condo Sec 01 Ph 02 |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 N right turn to FM 1960 west then turn right to Wunderlich Dr. and the property is on the first left |
| ModificationTimestamp | 2026-09-05T18:27:41.173-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,First Right of Refusal,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Trophy Club Condominium Associati |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | GREENWOOD FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 4175 |
| Middle/Junior High School | WUNDERLICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | true |
| Virtual Tour | https://vimeo.com/1211565149 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | UNIT 403 BLDG D .003651 INT COMMON LAND & ELE 017*T6620163-0 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,Kitchen/Family Room Combo,Main Level Primary,Pantry,TwoBedroomsUp |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Living Room,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Handicap Accessible,Porch,Patio,Tennis Court(s) |
|---|---|
| Parking Features | Additional Parking,None |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 477880 |
| Foundation Details | Slab |
| Building Area Total | 1530 |
| Lot Size Acres | 10.9706 |
| Lot Size Source | Appraiser |
| Other Equipment | Intercom |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other