Property Attributes
- MLS#44660026
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWest University Place
- Area17 West University/Southside Area
- NeighborhoodWest University Place Sec 01
- Zip77005
- Style
- Year Built1984
- Taxes$ 43308
- Price$ 2,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4720
- Lot Size0.2296 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in the heart of West University Place on an expansive 10,000-sq-ft lot, this stunning home is the perfect marriage of timeless architecture and modern luxury. Thoughtfully renovated in 2022, the open-concept layout flows effortlessly from the dramatic double-height living room to the showstopping kitchen, anchored by a 15-foot waterfall island, built-in bar with wine fridge, and finishes that belong in a design magazine. The primary suite and main living areas all open to a resort-style pool, blurring the line between indoor and outdoor living. Three bedrooms on the first floor and two upstairs offer flexible living, with French doors on the second level framing tranquil pool views. Major updates include a new roof, three new HVAC units, Renewal by Andersen windows, and new flooring throughout. The backyard delivers it all — pool, covered entertaining space, and a dedicated play area. This is West U living at its absolute finest.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $2,995,000 |
| 6/22/2026 | 3$2,895,000 |
| 8/24/2026 | 5$2,750,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1984 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier |
| Subdivision Name | West University Place Sec 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head E on SW FWY Take exit Buffalo Speedway-exit on the RT Turn L on Buffalo Speedway heading N Turn R on Vanderbilt St heading E 6348 Vanderbilt will be on your L |
| ModificationTimestamp | 2026-09-12T18:39:10.827-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | West University Place |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 43308 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/24ykilc6lptflqg0jr508/Karina-Rossi-6348-Vanderbilt-St-Houston-Branded-1.mov?rlkey=03gyzgjvvm277dgjypsklkhvv&st=i0rqkxpf&e=1&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://listings.ariamediatx.com/6348-Vanderbilt-St-Houston-TX-77005-USA?mls= |
| PostalCity | West University Place |
| Legal Description | TR 2A BLK 17 WEST UNIVERSITY PLACE SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Main Level Primary,Pot Filler,Self-closing Cabinet Doors,Separate Shower,TwoBedroomsUp,Wired for Sound,Window Treatments |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 4720 |
| Lot Size Acres | 0.2296 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other