Property Attributes
- MLS#53297261
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodOakwood Glen Sec 01
- Zip77379
- Style
- Year Built1977
- Taxes$ 5391
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size0.1616 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to a beautifully updated home designed for comfort, quality time, and effortless living, with every major system refreshed within the last 5 years. Featuring an inviting open floor plan, this residence offers a versatile layout perfect for any lifestyle. Fresh paint, textured walls, and all-new windows enhance the interior while bringing in abundant natural light and open views throughout. Major updates (last 5 yrs): new roof, new plumbing throughout, new water heater, new AC, two new garage doors, new garage sheetrock, new carpet throughout, and remodeled primary/guest baths with modern fixtures and updated tilework. The exterior offers a private, secure setting with a durable 6-foot cedar fence, new front and back patios, and a reconstructed/expanded driveway with parking for multiple vehicles. This home has never flooded. A well-maintained, truly turn-key property offering comfort, privacy, and lasting value.
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $285,000 |
| 7/17/2026 | 6$269,000 |
| 7/30/2026 | 4$259,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition,Shingle,Wood |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 553 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Oakwood Glen Sec 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-99/Grand Parkway, exit Champion Forest Dr and head south. Turn left onto Champion Forest Dr, then right onto Strack Rd. Turn left onto Oakwood Glen Blvd, then right onto Mellow Ridge Dr. The property will be on your right. |
| ModificationTimestamp | 2026-08-27T15:39:32.923-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Sterling Association Service Inc. |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Tax Annual Amount | 5391 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 12 BLK 5 017*O0118825-001-005-012 OAKWOOD GLEN SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Granite Counters,High Ceilings,Main Level Primary,Pantry,Soaking Tub,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Brick,Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7040 |
| Foundation Details | Slab |
| Building Area Total | 1975 |
| Lot Size Acres | 0.1616 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other