Property Attributes
- MLS#62463598
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBirnam Wood Sec 04
- Zip77373
- Style
- Year Built1980
- Taxes$ 5698
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.1626 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautifully updated 4-bedroom, 2-bath single-story home in the desirable Birnam Wood community of Spring! The heart of the home is the stunning kitchen, thoughtfully updated in March 2026 with new cabinetry, quartz countertops, backsplash, new appliances, refrigerator, and an induction stove with air-fryer function—an impressive $25K renovation. LVP flooring adds durability to the kitchen. Additional updates include double-pane windows, new 2” wood blinds, a 2024 roof, and a 2025 fence. Interior has been painted as well as added LVP flooring in the main living. Enjoy the added convenience of gutters with gutter guards, four-side brick construction, and a screened-in porch perfect for relaxing outdoors. Several mature trees were also removed from the front yard to enhance the property. With thoughtful improvements throughout and a functional layout, this home is ready for its next owner. Conveniently located near shopping, dining, schools, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| MILDRED JENKINS ELEMENTARY SCHOOL Elementary School | DUEITT MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $225,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Birnam Wood Sec 04 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on I-45, exit 68 toward Luette Rd/Cypresswood Dr. Turn Left on E Cypress wood Dr. Turn Right on Aldine Westfield Rd, Left on Hirschfield Rd, Left on Birnam Wood Blvd, Right on Chestergate Dr, Left on Lestergate Dr, Right on Enchantedgate Dr. Home is on the right |
| ModificationTimestamp | 2026-09-05T18:22:46.810-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Birnam Wood |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | MILDRED JENKINS ELEMENTARY SCHOOL |
| Tax Annual Amount | 5698 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/80dcf73d-c906-45f2-b8db-57e1674b2a33?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 3 BLK 1 BIRNAM WOOD SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Enclosed Porch,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 7085 |
| Foundation Details | Slab |
| Building Area Total | 1516 |
| Lot Size Acres | 0.1626 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other