Property Attributes
- MLS#70230968
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodColony Creek Village
- Zip77379
- Style
- Year Built1983
- Taxes$ 5240
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.1566 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come see this gorgeous 3 bedroom / 2 bath home in Colony Creek Village. Large den with vaulted ceilings and gas fireplace. Beautifully updated kitchen with quartz countertops and stunning subway tile backsplash. Large primary bedroom with fully updated primary bath with stunning shower, lighting, fixtures, mirrors, cabinets, double sinks and quartz countertops. Two large secondary bedrooms, plus a beautifully updated secondary bath with gorgeous quartz countertops and stunning cabinets. Extra large fully fenced back yard with patio makes this a great space for pets, kids or outdoor entertaining. Plumbing upgraded to PEX piping. The HOA has great amenities with a Club House, Pool & Baby pool, Lighted Tennis Courts, Sand Volleyball Court, Playground & Walking Path. Conveniently located only minutes away from the Vintage. Come see this home soon as it won't be here long.
| Elementary School | Middle School | High School |
|---|---|---|
| KRAHN ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $279,000 |
| 5/2/2026 | 3$270,000 |
| 5/21/2026 | 2$265,000 |
| 8/3/2026 | 2$260,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 427 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | See attachments |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Colony Creek Village |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 249, head east on Louetta Rd. Turn left onto Old Louetta Rd. Turn right on Spruce Run Dr. Turn left onto Orangevale Dr. The home will be on the left. |
| ModificationTimestamp | 2026-08-08T21:09:29.187-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Colony Creek Village CA/BeaconRes |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KRAHN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5240 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| Virtual Tour | https://photos.rockbait.com/sites/9719-orangevale-dr-spring-tx-77379-23496025/branded |
| PostalCity | Spring |
| Legal Description | LT 15 BLK 22 017*C6061010-002-022-015 COLONY CREEK VILLAGE S |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Pots & Pan Drawers,Pantry,Quartz Counters,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6820 |
| Foundation Details | Slab |
| Building Area Total | 1548 |
| Lot Size Acres | 0.1566 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other