Property Attributes
- MLS#75957305
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarris
- CitySpring
- Area14 The Woodlands
- NeighborhoodThe Woodlands Creekside Park
- Zip77389
- Style
- Year Built2012
- Taxes$ 13279
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2617
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MAKE THIS CHARMING, SPACIOUS TWO STORY HOME IN CREEKSIDE PARK YOUR HOME SWEET HOME!! 4 BEDROOMS, 3.5 BATHS WITH GAME ROOM AND FORMAL DINING. OPEN KITCHEN WITH BREAKFAST BAR, GRANITE, TILE BACKSPLASH, WALK IN PANTRY, AND STAINLESS STEEL APPLIANCES. MASTER SUITE DOWN WITH SEPARATE SHOWER AND TUB, SPACIOUS SECONDARY ROOMS WITH 2 BATHROOMS UPSTAIRS, UPSTAIRS BALCONY ADJACENT TO GAME ROOM. GREAT SIZE BACKYARD WITH COVERED PATIO AND SPRINKLER SYSTEM.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER CREEK ELEMENTARY SCHOOL (Tomball) Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $520,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Sport Court,Dog Park,Lake or Pond,Picnic Area,Playground,Pickleball,Park,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | The Woodlands Creekside Park |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From I-45 travel West on Woodlands Parkway to Gosling take Left, to Creekside Forest take Right, take round about veer to left to Creekside Green follow it to New Harmony take Left, to Sawbridge take Right. House on Right. |
| ModificationTimestamp | 2026-09-08T21:20:49.610-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,None |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | TIMBER CREEK ELEMENTARY SCHOOL (Tomball) |
| Tax Annual Amount | 13279 |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 29 BLK 1 THE WOODLANDS VLG OF CREEKSIDE PARK 29 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Granite Counters,High Ceilings,Main Level Primary,Soaking Tub,Separate Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | txbrokers@lptrealty.com |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6967 |
| Foundation Details | Slab |
| Building Area Total | 2617 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other