Property Attributes
- MLS#91298118
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityBrookside Village
- Area5 Pearland
- NeighborhoodBrookside
- Zip77581
- Style
- Year Built1969
- Taxes$ 683
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage550
- Lot Size0.2296 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
INVESTOR SPECIAL!! This property is priced to sell! This adorable home is ready for your special touch. You can turn this into a rental or your next home. The possibilities are endless. Featuring a nice yard that is already cleared with fencing that only needs a little tune up. Schedule your private showing today!!
| Elementary School | Middle School | High School |
|---|---|---|
| LAWHON ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH WEST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $80,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | Other |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Brookside |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the Sam Houston Tollway E, take the exit toward Hobby Arpt/TX-35 Mykawa Rd/Telephone rd. Continue on TX-8 Beltway E. Take Mykawa Rd and turn right onto Isla St then right onto April St. The home is on the left. |
| ModificationTimestamp | 2026-09-11T09:01:33.990-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Brookside Village |
| Disclosures | Seller Disclosure |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | LAWHON ELEMENTARY SCHOOL |
| Tax Annual Amount | 683 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH WEST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Brookside Village |
| Legal Description | BROOKSIDE BLK 47 LOT 1-2 |
Interior Features
| Heating Y/N | false |
|---|---|
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Lot Size Area | 10001 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 550 |
| Lot Size Acres | 0.2296 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other