Property Attributes
- MLS#97436612
- TypeSingle Family
- Listing Status Option Period
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodSedona Sec 7
- Zip77573
- Style
- Year Built2024
- Taxes$ 12165
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2555
- Lot Size0.23 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PRICED TO SELL! HUGE YARD! Popular K. Hovnanian Sawyer Plan SHOWS LIKE A MODEL HOME! 4 bedrooms, 3.5 baths, 2 car attached garage with beautiful finishes throughout! HUGE over sized lot with no back neighbors! Elegant formal dining room off entry way. Island kitchen is open to family room and breakfast area with bar seating. Spacious kitchen with quartz counters, abundant maple cabinets/drawers and stainless appliances. Downstairs primary bedroom with en-suite bath, dual sinks, garden tub, walk-in shower and large walk-in closet. Three upstairs bedrooms with 2 full baths, massive game room and multiple attic storage areas. Enjoy evenings on the lovely front porch or back covered patio overlooking the back yard! Plenty of space for pool, play structure, pets and parties! The Commons at Sedona is ideally located minutes to I-45, NASA, Galveston with easy access to Downtown! Close to shopping, restaurants and local amenities nearby. Call today for showing and be in before school starts!
| Elementary School | Middle School | High School |
|---|---|---|
| CALDER ROAD ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | all tv's/brackets, curtains & rods |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Sedona Sec 7 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Option Period |
| Directions | I 45, exit 96 (League City Parkway) and head West. Turn left onto Hobbs. Cross over Erwin. Turn left on Buckeye. Right on Apache. Left on Bisbee. Home on right. |
| ModificationTimestamp | 2026-09-10T13:27:53.927-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | LPI Property Mgmt |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | CALDER ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 12165 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | K. Hovnanian |
| Standard Status | Pending |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | LOT 45 BLK 2 SEDONA SEC 7 (2024) ABST 19 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Building Area Total | 2555 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other