Property Attributes
- MLS#13729754
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodTerranova West
- Zip77379
- Style
- Year Built1989
- Taxes$ 6929
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
- Lot Size0.2385 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful one-story home at 5810 Glenmere Ln offers 2,220 square feet of elegant, thoughtfully designed living space. Featuring two spacious primary bedrooms, each with its own private en-suite bath, plus an additional half bathroom, the layout is ideal for multigenerational living or hosting guests in comfort. The open-concept design is filled with natural light and showcases beautifully carved architectural details throughout. The kitchen is a true centerpiece, complete with built-in appliances, abundant counter and storage space, and both a Breakfast Area and Formal Dining Room positioned on either side—perfect for entertaining and hosting dinner parties. Step outside to unwind under the covered patio and gazebo, where the backyard offers plenty of space for kids to play and weekend gatherings to shine.
| Elementary School | Middle School | High School |
|---|---|---|
| BENFER ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $350,000 |
| 2/19/2026 | 1$345,000 |
| 3/18/2026 | 13$299,999 |
| 4/20/2026 | 3$289,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Microwave,Cooktop |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,SportCourt,PicnicArea,Playground,Pickleball,Park,Pool,TennisCourts,Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Terranova West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Cypresswood to TC Jester, North on TC Jester, Right on Glenmere. 5810 Glenmere will be on your left-hand side. |
| ModificationTimestamp | 2026-08-06T18:47:11.563-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Terranova West POA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | SquareFeet |
| Elementary School | BENFER ELEMENTARY SCHOOL |
| Tax Annual Amount | 6929 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | PublicRecords |
| PostalCity | Spring |
| Legal Description | LT 458 BLK 9 TERRANOVA WEST SEC 2 |
Interior Features
| Interior Amenities | CrownMolding,EntranceFoyer,JettedTub,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,MultiplePrimarySuites,Pantry,SoakingTub,SeparateShower,TileCounters,Vanity,WalkInClosets,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,LivingRoom,Office,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | CornerLot,Subdivision |
| Water Source | Public |
| Lot Size Area | 10390 |
| Foundation Details | Slab |
| Building Area Total | 2220 |
| Lot Size Acres | 0.2385 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other