Property Attributes
- MLS#4660361
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodTerranova West
- Zip77379
- Style
- Year Built1988
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2872
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WELCOME HOME! Open Space. NEW Carpet. Heated Pool. Sprinkler System. Whole House Generator/Water Filter Sytem. Discover luxury living in this exquisite 4 Bedroom, 3 1/2 Bathroom haven with a detached garage, pool/hot tub and plenty of parking! Immerse yourself in elegance with rich hardwood floors gracing the Family and Dining rooms. The Family Room features soaring ceilings and built-ins with a gaslog fireplace, while the gourmet Kitchen impresses with custom cabinets, double ovens, granite countertops and a refrigerator that stays with the home. Relax in the outdoor oasis, complete with a heated pool, hot tub, cascading waterfall and large covered patio area. Upstairs, a generous game room awaits, along with spacious secondary bedrooms. The Primary suite offers engineered wood flooring, double sinks, a separate shower, jetted tub, and double closets. Refrigerator and washer/dryer in the laundry will remain. Plenty of shopping, restaurants and parks nearby. Come See!
| Elementary School | Middle School | High School |
|---|---|---|
| BENFER ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $450,000 |
| 8/25/2026 | 1$445,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Ice Maker,Microwave,Cooktop,Dryer,Refrigerator,Washer |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Terranova West |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston, TX -Get on I-45 N -Follow I-45 N to N Fwy Service Rd. Take exit 64 from I-45 N -Take exit 64 toward Richey Rd -Follow E Richey Rd, Kuykendahl Rd and Cypresswood Dr to Ashmere Ln -Merge onto N Fwy Service Rd -Use the left 2 lanes to turn left onto E Richey Rd -Turn right onto Kuykendahl Rd -Turn left onto Cypresswood Dr -Turn right onto T C Jester Blvd -Turn right onto Ashmere Ln Destination will be on the right |
| ModificationTimestamp | 2026-08-25T10:18:14.323-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Crest Management |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | BENFER ELEMENTARY SCHOOL |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 481 BLK 9 TERRANOVA WEST SEC 3 |
Interior Features
| Interior Amenities | Wet Bar,Double Vanity,Entrance Foyer,High Ceilings,Hot Tub/Spa,Kitchen Island,Pantry,Separate Shower,Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Hot Tub/Spa,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Parking Features | Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8880 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2872 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other