Property Attributes
- MLS#38027782
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodLaurel Park
- Zip77379
- Style
- Year Built2018
- Taxes$ 11538
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2262
- Lot Size0.2413 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Pond-facing with no rear neighbors in Laurel Park, 7511 Laguna Lake Drive blends easy 1-story living with custom touches and a view that makes the home feel special. Inside, the study with glass French doors and built-ins gives work or hobbies their own place, while the dining room adds a styled welcome. Wood flooring continues into the main living area, where the kitchen and breakfast nook stay connected. The kitchen features a granite island, sleek backsplash, stainless appliances, and beverage bar with wine fridge. The breakfast nook adds character with a brick accent wall, vaulted ceiling, and patio access to the pond-facing backyard. The primary suite sits at the back with bay windows overlooking the pond, plus dual vanities, soaking tub, separate shower, and walk-in closet. Outside, enjoy a covered patio, fenced yard, and gated arbor opening toward pond-side green space. Laurel Park offers ponds, trails, pool, clubhouse, dog park & green spaces near Hwy 99. Zoned to Klein ISD!
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $440,000 |
| 8/27/2026 | 2$430,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Wine Refrigerator |
| HOA Fee | 1045 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2018 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Laurel Park |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 2920, turn on to Stuebner Airline Rd, Left on Emerald Mist Pkwy. Turn right on Laurel Reach, Turn left onto Heritage Ridge and immediately turn right onto Laguna Lake Dr. Home will be on the immediate right. |
| ModificationTimestamp | 2026-09-03T21:35:21.713-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Rise Association Management Group |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 11538 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/EYkmKvmB8r8 |
| Builder Name | Princeton Classic |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 33 BLK 1 LAUREL PARK NORTH SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Views,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 10511 |
| Foundation Details | Slab |
| Building Area Total | 2262 |
| Lot Size Acres | 0.2413 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other