Property Attributes
- MLS#60309904
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodLaurel Park
- Zip77379
- Style
- Year Built2019
- Taxes$ 19531
- Price$ 669,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4154
- Lot Size0.23 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning 4,100+ sq. ft. lakefront home tucked away in desirable Laurel Park and zoned to highly acclaimed Klein ISD! The open-concept first floor features soaring ceilings, abundant natural light, tile flooring, a private office, formal dining room, spacious family room, and guest powder bath. The chef's kitchen boasts a large island, gas cooktop, built-in oven and microwave, stainless steel appliances, and breakfast area. Relax in the luxurious primary suite with a spa-inspired bath, soaking tub, separate shower, and walk-in closet. Upstairs offers two additional bedrooms, a full bath, and a large game room.Tesla Charger. Enjoy resort-style community amenities including a pool, splash pad, recreation center, playground, putting green, walking trails, and dog park. The house has plenty of storage throughout. Lakefront living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $680,000 |
| 9/7/2026 | 2$669,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 990 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Leased |
| Construction Materials | Brick,Stone,Wood Siding |
| Exclusions | Vivint Space Monkey and all plug in cameras, Fridge, Washer, Dryer |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Laurel Park |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | FM 2920 West to Emerald Mist Parkway. Continue on Emerald Mist Parkway to Windsong Bend. |
| ModificationTimestamp | 2026-09-08T00:28:40.793-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| Association Name | First Service Residential |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 19531 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.fullpackagemedia.com/sites/egbjkqko/unbranded |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 33 BLK 3 LAUREL PARK SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Laminate,Stone,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized,Tandem |
| Lot Features | Subdivision,Waterfront |
| Water Source | Public |
| Lot Size Area | 10018 |
| Foundation Details | Slab |
| Building Area Total | 4154 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other