Property Attributes
- MLS#44860157
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityCleveland
- Area40 Cleveland Area
- NeighborhoodPinewood Trails
- Zip77328
- Style
- Year Built2026
- Price$ 267,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to the Maple floor plan by LGI Homes, now available at Pinewood Trails. This thoughtfully designed single-story home offers 3 bedrooms, 2 bathrooms, 1,570 sq ft and a 2-car garage—perfectly blending comfort and functionality. The open layout is ideal for entertaining, featuring a spacious kitchen with granite countertops and a large breakfast bar that overlooks the family room. A private dining room creates the perfect setting for meals and special gatherings, while the extended covered back patio invites you to relax or host outdoors. Unwind in the luxurious primary suite, complete with a soaking tub, separate shower and a generous walk-in closet. The home includes LGI Homes’ CompleteHome™ package with Whirlpool® appliances, beautiful flooring, abundant storage, a Wi-Fi-enabled garage door opener, front yard landscaping and a fully fenced backyard—all at no extra cost.
| Elementary School | Middle School | High School |
|---|---|---|
| PINEY WOODS ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $267,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Pinewood Trails |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head Northeast on I-69, Exit Fostoria Rd, Turn left on Morgan Cemetery Rd, Property on the right. |
| ModificationTimestamp | 2026-08-15T09:03:12.023-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Other |
| Association Name | SBB Community Management |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | PINEY WOODS ELEMENTARY SCHOOL |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | true |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Builder |
| PostalCity | Cleveland |
| Legal Description | SPL LT21 BLK 7 Sec 2 of Pinewood Trails |
Interior Features
| Interior Amenities | Granite Counters,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1570 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other