Property Attributes
- MLS#60391170
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityCleveland
- Area40 Cleveland Area
- NeighborhoodPinewood Trails
- Zip77328
- Style
- Year Built2026
- Price$ 321,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2824
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the Yaupon floor plan, designed for those who need space without sacrificing comfort! This impressive two-story home offers 5 bedrooms, 3.5 bathrooms, 2,824 sq ft and a 2-car garage, giving everyone room to spread out and feel at home. The open-concept main level blends the living, dining and kitchen areas, making it perfect for everyday living and entertaining. A flexible downstairs room is ideal for a home office or second living area, while the upstairs game room creates a fun space for movie nights or playtime. The primary suite is a true retreat, and storage is placed throughout with multiple linen closets, a walk-in pantry and a spacious laundry room. The Yaupon includes granite countertops, stainless steel appliances, a programmable thermostat and a Wi-Fi–enabled garage door opener. Enjoy a covered porch and patio plus community amenities like a splash pad, playgrounds, walking trails, green space, picnic areas, BBQ spots, a pond and fiber internet access.
| Elementary School | Middle School | High School |
|---|---|---|
| PINEY WOODS ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $321,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Pinewood Trails |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head Northeast on I-69, Exit Fostoria Rd, Turn left on Morgan Cemetery Rd, Property on the right. |
| ModificationTimestamp | 2026-08-28T09:01:39.953-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Other |
| Association Name | SBB Community Management |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | PINEY WOODS ELEMENTARY SCHOOL |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | true |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Builder |
| PostalCity | Cleveland |
| Legal Description | SPL LT 16 BL 7, Sec 2 of Pinewood Trails |
Interior Features
| Interior Amenities | En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2824 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other