Property Attributes
- MLS#61588469
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityAtascocita
- Area1 Atascocita North
- NeighborhoodPinewood Trails
- Zip77346
- Style
- Year Built2026
- Price$ 415,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2005
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Brand new, energy-efficient home available by Dec 2026! Try a new recipe in the Chalet impressive kitchen, complete with a useful island and corner pantry. Nestled in this gated boutique community, Pinewood Trails offers a lock and leave experience to enjoy the future lakes, trails and parks. Just minutes away from Lake Houston, premier shopping, dining, and entertainment, you won’t have to travel far. Each energy-efficient home also comes standard with features that go beyond helping you save on utility bills—they allow your whole family to live better and breathe easier too.
| Elementary School | Middle School | High School |
|---|---|---|
| PINEFOREST ELEMENTARY SCHOOL Elementary School | CREEKWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $415,850 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | Pinewood Trails |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 59N, exit FM 1960-E, turn right. Turn left onto Kings Parkway. Turn right onto Crown Maples. Dr. The model homes are on the right. |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Atascocita |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | VanMore Properties Inc |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | PINEFOREST ELEMENTARY SCHOOL |
| Middle/Junior High School | CREEKWOOD MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Atascocita North |
| Lease Considered Y/N | false |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Builder |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/vewwgxa/unbranded |
| PostalCity | Atascocita |
| Legal Description | SF 0180 Plan 2503C |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Granite Counters,Kitchen/Family Room Combo,Pantry,Soaking Tub,Walk-In Pantry,Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Stone,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2005 |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other