Property Attributes
- MLS#49693622
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area40 Spring Northeast
- NeighborhoodWoodson's Reserve
- Zip77386
- Style
- Year Built2019
- Taxes$ 16407
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.1954 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning home in the sought-after Woodson’s Reserve community! This beautifully designed single story home offers an expansive layout with high ceilings, abundant natural light, open-concept living spaces, an enclosed gameroom, 4 bedrooms, 3.5 baths & a 3 car garage. The gourmet kitchen is equipped with a large island with breakfast bar seating, double ovens, under-cabinet lighting, a walk-in pantry & tasteful finishes. The family room features 12' ceilings, a wall of windows & a cozy fireplace. Retreat to the luxurious primary suite with vaulted ceilings & a spa-inspired bath complete with dual vanities, a soaking tub, walk-in shower & two walk-in closets. Enjoy outdoor living on the covered patio overlooking the private backyard. Energy-efficient solar panels produce enough power to cover utility bills, & a Generac generator is negotiable. Ideally located near top-rated schools, scenic trails, resort-style amenities, and convenient access to 99, shopping & restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| HINES ELEMENTARY Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $649,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1510 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | generator, curtains |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Fitness Center,Lake or Pond,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Solar Panel(s),Windows |
| Subdivision Name | Woodson's Reserve |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I45 North take exit 70B toward Spring Stuebner, merge onto North Frwy service road, turn right onto 99/Grand Parkway, take the exit toward Townsen Blvd, merge onto Riley Fuzzel Rd, right on Woodsons Reserve Pkwy, left on Noble Wood Dr, left on Woodland Bend Way, left on Mahogany Wind Ln, right on Briarwood Pass |
| ModificationTimestamp | 2026-09-06T22:10:36.003-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | PMG Houston |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | HINES ELEMENTARY |
| Tax Annual Amount | 16407 |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/UE0-6bX6HC0 |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | S973709 - WOODSON'S RESERVE 09, BLOCK 2, LOT 12 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8512 |
| Foundation Details | Slab |
| Building Area Total | 3200 |
| Lot Size Acres | 0.1954 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other