Property Attributes
- MLS#80841503
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area40 Spring Northeast
- NeighborhoodWoodson's Reserve
- Zip77386
- Style
- Year Built2019
- Taxes$ 16474
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3374
- Lot Size0.1871 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience the perfect blend of luxury, comfort, and smart living in this beautifully updated Perry Home located in highly sought-after Woodson's Reserve. Fresh interior paint and new carpet create a crisp, move-in-ready feel, while the thoughtfully designed layout offers generous living spaces ideal for everyday living and entertaining. Step outside to your private backyard retreat featuring a fully equipped outdoor kitchen, picturesque butterfly garden, pecan tree, two red oaks and professional landscaping that provides year-round color and curb appeal. A Tesla Powerwall backup energy system offers peace of mind and enhanced efficiency, setting this home apart from the rest. The spacious 3-car garage provides ample room for vehicles, storage, and hobbies. Enjoy resort-style community amenities, top-rated schools, and convenient access to The Woodlands, major employers, dining, and shopping. A rare opportunity to own a home that combines beauty, functionality, style and innovation.
| Elementary School | Middle School | High School |
|---|---|---|
| HINES ELEMENTARY Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $699,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1510 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2019 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Other,Solar Panel(s),Thermostat,Windows |
| Subdivision Name | Woodson's Reserve |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-45N, exit Highway 99. Travel on Grand Parkway and exit Birnham Woods Drive. Turn Right on Woodson's Reserve Pkwy. Turn Left on Noble Wood Drive. Turn Right on Woodland Bend Way. |
| ModificationTimestamp | 2026-09-11T09:02:42.960-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | PMG Houston |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | HINES ELEMENTARY |
| Tax Annual Amount | 16474 |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | S973713 - WOODSON'S RESERVE 13, BLOCK 1, LOT 26 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8150 |
| Foundation Details | Slab |
| Building Area Total | 3374 |
| Lot Size Acres | 0.1871 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other